Your greatest investments are the ones you will never lose money on, will give you reliable returns, and will allow you to pass a legacy of wealth to your family. This is why we have selected these companies we recommend you consider in your portfolio to keep for the long-term; enjoying dividends and regular appreciation.
| Company Name | Ticker | Recommended Price | Buy Up To Price | Recommended Date |
| Becton, Dickinson and Company | BDX | $96.12 (Free Newsletter) |
$115 | Apr 15 2013 |
| International Business Machines Corporation | IBM | $193.40 | $250 | Apr 26 2013 |
| Apple Inc. | AAPL | $56.43 (adjusted for split) | $85.71 (adjusted for split) | Jun 28 2013 |
| Abbott Laboratories | ABT | $34.25 | $40 | Jul 3 2013 |
| The Coca-Cola Company | KO | $40.22 | $45 | Aug 2 2013 |
| Microsoft Corporation | MSFT | $31.79 | $37 | Aug 15 2013 |
| The York Water Company | YORW | $20.18 | $23 | Sep 16 2013 |
| Lorillard Inc | LO | $47.31 | $56 | Feb 18 2014 |
| Chevron Corporation | CVX | $123.81 | $133 | May 15 2014 |
| The Proctor & Gamble Company | PG | $80.40 | $85 | Jul 17 2014 |
| Pfizer Inc. | PFE | $28.82 | $34 | Aug 21 2014 |
| Diageo plc | DEO | $116.39 | $127 | Jan 22 2015 |
| Walmart | WMT | $72 | $80 | June 19 2015 |
| American Express | AXP | $79.22 | $95 | July 17 2015 |
| Company Name | SYMBOL | $## | $## | M D 2016 |
